This article shows the non-trading days for 2026 and the cut-off times of your Assets funds
If you're looking to divest a currency or Jar, these dates might affect the usual processing times.
On the non-trading days for the funds you're holding, returns won’t be added to your currency or Jar.
Cut-off times are deadlines for placing buy or sell orders to ensure they're processed on the same trading day. Orders submitted after the cut-off time will be processed on the next trading day.
All dates below are for the year 2026, unless specified otherwise i.e. 1 January 2027.
Stocks
UK, EEA & Switzerland (Stocks)
iShares World Equity Index Fund (LU)
Cut-off time: Assets Funds and Fees
| Month | Non-Trading Days |
|---|---|
| January | 1, 19 |
| February | 16 |
| April | 3, 6 |
| May | 1, 9, 14 |
| June | 19, 23 |
| July | 3 |
| September | 7 |
| November | 1, |
| December | 24, 25, 26 |
| January 2027 | 1 |
Singapore (Stocks)
Infinity Global Stock Index Fund USD Class - USD
Cut-off time: 3:00pm SGT
| Month | Non-Trading Days |
|---|---|
| January | 1, 19 |
| February | 16, 17, 18 |
| April | 3 |
| May | 1, 25, 27 |
| June | 1, 19 |
| July | 3 |
| September | 7 |
| October | 12, 20 |
| November | 9, 11, 26, 27 |
| December | 24, 25 |
| January 2027 | 1 |
Interest
UK, EEA, Switzerland & Brazil (Interest)
BlackRock ICS Sterling Government Liquidity Fund T+1 – GBP
BlackRock ICS Sterling Government Liquidity Fund T+0 – GBP
Cut-off time: Assets Funds and Fees
| Month | Non-Trading Days |
|---|---|
| January | 1 |
| April | 3, 6 |
| May | 4, 25 |
| August | 31 |
| December | 25, 28 |
| January 2027 | 1 |
BlackRock ICS Euro Government Liquidity Fund – EUR
Cut-off time: Assets Funds and Fees
| Month | Non-Trading Days |
|---|---|
| January | 1 |
| April | 3, 6 |
| May | 1 |
| December | 25, 28 |
| January 2026 | 1 |
BlackRock ICS US Treasury Fund – USD
Cut-off time: Assets Funds and Fees
| Month | Non-Trading Days |
|---|---|
| January | 1, 19 |
| February | 16 |
| April | 3 |
| May | 25 |
| June | 19 |
| September | 7 |
| October | 12 |
| November | 11, 26 |
| December* | 25 |
| January 2027 | 1 |
*Dealing Cut-off time for Dec 24, 2026 & Dec 31, 2026 : 12PM New York Time
JPMorgan Liquidity Funds - EUR Government CNAV Fund
Cut-off time: Assets Funds and Fees
| Month | Non-Trading Days |
|---|---|
| January | 1 |
| April | 3, 6 |
| May | 1 |
| December | 25, 28 |
| January 2027 | 1 |
JPMorgan Liquidity Funds - USD Treasury CNAV Fund
Cut-off time: Assets Funds and Fees
| Month | Non-Trading Days |
|---|---|
| January | 1, 19 |
| February | 16 |
| April | 3 |
| May | 25 |
| June | 19 |
| July | 3 |
| September | 7 |
| October | 12 |
| November | 11, 26 |
| December | 25 |
| January 2027 | 1 |
Singapore (Interest)
Fidelity Institutional Liquidity Fund Plc – USD - Live 1 October 2025
Cut-off time: 05:30 BST/GMT
| Month | Non-Trading Days |
|---|---|
| January | 1, 19 |
| February | 16 |
| April | 3 |
| May | 4, 25 |
| June | 19 |
| July | 3 |
| August | 31 |
| September | 7 |
| October | 12 |
| November | 11, 26 |
| December | 25, 28 |
| January 2027 | 1 |
LionGlobal SGD Money Market Fund - SGD
Cut-off time: 3:00pm SGT
| Month | Non-Trading Days |
|---|---|
| January | 1 |
| February | 17, 18 |
| April | 3 |
| May | 1, 27 |
| June | 1 |
| August | 10 |
| November | 9 |
| December | 25 |
| January 2027 | 1 |
Fidelity Institutional Liquidity fund - EUR
Cut-off time: 12:00 British Time
| Month | Non-Trading Days |
|---|---|
| January | 1 |
| April | 3, 6 |
| May | 1, 4, 25 |
| August | 31 |
| December | 25, 28 |
Fidelity Institutional Liquidity fund - GBP
Cut-off time: 12:00 British Time
| Month | Non-Trading Days |
|---|---|
| January | 1 |
| April | 3, 6 |
| May | 1, 4, 25 |
| August | 31 |
| December | 25, 28 |
Australia (Interest)
Franklin Templeton Government Cash Fund - AUD
Cut-off time: 1:30pm Australian Eastern Time
| Month | Non-Trading Days |
|---|---|
| January | 1, 26 |
| March | 9 |
| April | 3, 4, 5, 6, 25 |
| June | 8 |
| November | 3 |
| December | 25, 26, 28 |
| January 2027 | 1 |
Franklin Templeton Government Cash Fund - USD
Cut-off time: 1:30pm Australian Eastern Time
Public holidays in the US will impact redemption times. Please refer to the Product Disclosure Statement for details.
| Month | Non-Trading Days |
|---|---|
| January | 1, 26 |
| March | 9 |
| April | 3, 4, 5, 6, 25 |
| June | 8 |
| November | 3 |
| December | 25, 26, 28 |
| January 2027 | 1 |